Marian Hossa
Marian Hossa
Born: January 12, 1979
Stara Lubovna, Slovakia
Position: RW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1997-2016
Elected to Hockey Hall of Fame in 2020.
Minor league statistics
Marian Hossa scored 525 goals and recorded 609 assists in his 1309-game career with the Ottawa Senators, Atlanta Thrashers, Pittsburgh Penguins, Detroit Red Wings and Chicago Blackhawks. He began playing during the 1997 season and last took the ice during the 2016 campaign. Hossa was elected to the Hockey Hall of Fame in 2020.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Ottawa Senators | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1998-99 | NHL | Ottawa Senators | 60 | 15 | 15 | 30 | 37 | 18 | 1 | 2 | 0 | 0 | 2 | 2 | 124 | 12.1 |
1999-00 | NHL | Ottawa Senators | 78 | 29 | 27 | 56 | 32 | 5 | 5 | 11 | 0 | 0 | 4 | 0 | 240 | 12.1 |
2000-01 | NHL | Ottawa Senators | 81 | 32 | 43 | 75 | 44 | 19 | 11 | 12 | 2 | 2 | 7 | 0 | 249 | 12.9 |
2001-02 | NHL | Ottawa Senators | 80 | 31 | 35 | 66 | 50 | 11 | 9 | 13 | 1 | 1 | 4 | 1 | 278 | 11.2 |
2002-03 | NHL | Ottawa Senators | 80 | 45 | 35 | 80 | 34 | 8 | 14 | 19 | 0 | 0 | 10 | 1 | 229 | 19.7 |
2003-04 | NHL | Ottawa Senators | 81 | 36 | 46 | 82 | 46 | 4 | 14 | 25 | 1 | 0 | 5 | 1 | 233 | 15.5 |
2005-06 | NHL | Atlanta Thrashers | 80 | 39 | 53 | 92 | 67 | 17 | 14 | 25 | 7 | 1 | 7 | 0 | 341 | 11.4 |
2006-07 | NHL | Atlanta Thrashers | 82 | 43 | 57 | 100 | 49 | 18 | 17 | 27 | 3 | 1 | 5 | 0 | 340 | 12.6 |
2007-08 | NHL | Atlanta Thrashers | 60 | 26 | 30 | 56 | 30 | -14 | 8 | 18 | 2 | 0 | 4 | 0 | 229 | 11.4 |
2007-08 | NHL | Pittsburgh Penguins | 12 | 3 | 7 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 8.6 |
2008-09 | NHL | Detroit Red Wings | 74 | 40 | 31 | 71 | 63 | 27 | 10 | 13 | 0 | 1 | 8 | 0 | 307 | 13.0 |
2009-10 | NHL | Chicago Blackhawks | 57 | 24 | 27 | 51 | 18 | 24 | 2 | 5 | 5 | 1 | 2 | 0 | 199 | 12.1 |
2010-11 | NHL | Chicago Blackhawks | 65 | 25 | 32 | 57 | 32 | 9 | 8 | 11 | 2 | 1 | 2 | 0 | 205 | 12.2 |
2011-12 | NHL | Chicago Blackhawks | 81 | 29 | 48 | 77 | 20 | 18 | 9 | 11 | 2 | 1 | 4 | 0 | 248 | 11.7 |
2012-13 | NHL | Chicago Blackhawks | 40 | 17 | 14 | 31 | 16 | 20 | 4 | 2 | 1 | 1 | 6 | 0 | 116 | 14.7 |
2013-14 | NHL | Chicago Blackhawks | 72 | 30 | 30 | 60 | 20 | 28 | 4 | 9 | 3 | 1 | 4 | 0 | 241 | 12.4 |
2014-15 | NHL | Chicago Blackhawks | 82 | 22 | 39 | 61 | 32 | 17 | 6 | 11 | 1 | 0 | 2 | 0 | 247 | 8.9 |
2015-16 | NHL | Chicago Blackhawks | 64 | 13 | 20 | 33 | 24 | 10 | 2 | 7 | 3 | 1 | 2 | 0 | 191 | 6.8 |
2016-17 | NHL | Chicago Blackhawks | 73 | 26 | 19 | 45 | 8 | 7 | 5 | 6 | 1 | 0 | 7 | 0 | 167 | 15.6 |
Totals | 1309 | 525 | 609 | 1134 | 628 | 245 | 143 | 231 | 34 | 12 | 85 | 5 | 4229 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Ottawa Senators | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0.0 |
1999-00 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2000-01 | NHL | Ottawa Senators | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2001-02 | NHL | Ottawa Senators | 12 | 4 | 6 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 42 | 9.5 |
2002-03 | NHL | Ottawa Senators | 18 | 5 | 11 | 16 | 6 | -1 | 3 | 6 | 0 | 0 | 1 | 54 | 9.3 |
2003-04 | NHL | Ottawa Senators | 7 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 32 | 9.4 |
2006-07 | NHL | Atlanta Thrashers | 4 | 0 | 1 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2007-08 | NHL | Pittsburgh Penguins | 20 | 12 | 14 | 26 | 12 | 8 | 5 | 7 | 0 | 1 | 2 | 76 | 15.8 |
2008-09 | NHL | Detroit Red Wings | 23 | 6 | 9 | 15 | 10 | 5 | 2 | 3 | 1 | 0 | 1 | 100 | 6.0 |
2009-10 | NHL | Chicago Blackhawks | 22 | 3 | 12 | 15 | 25 | 7 | 0 | 1 | 0 | 0 | 1 | 73 | 4.1 |
2010-11 | NHL | Chicago Blackhawks | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 12.5 |
2011-12 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2012-13 | NHL | Chicago Blackhawks | 22 | 7 | 9 | 16 | 2 | 8 | 3 | 3 | 0 | 0 | 2 | 70 | 10.0 |
2013-14 | NHL | Chicago Blackhawks | 19 | 2 | 12 | 14 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 75 | 2.7 |
2014-15 | NHL | Chicago Blackhawks | 23 | 4 | 13 | 17 | 10 | 7 | 1 | 3 | 1 | 1 | 2 | 69 | 5.8 |
2015-16 | NHL | Chicago Blackhawks | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 9.1 |
2016-17 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 205 | 52 | 97 | 149 | 95 | 25 | 18 | 33 | 3 | 3 | 12 | 712 | 7.3 |
Awards
1998 - NHL All-Rookie
2008 - NHL Second Team All-Star